
Career Summary
| Races finished | 39 | |
| Podium finishes | 24 | (62%) |
| Races won | 6 | (15%) |
| Year | Series | Team | Position |
| 1998 | BARC Formula Renault Championship | RCL Motorsport | 3rd Overall |
| 1997 | BARC Formula Renault Championship | 4th overall | |
| 1996 | No Racing | ||
| 1995 | No Racing | ||
| 1994 | BRSCC Formula First National Series | Paston Racing | 2nd overall |
| 1993 | Formula First Winter Series | Redgrave Racing | 5th Overall |
| Year : | 1998 |
| Championship : | BARC Formula Renault National Championship |
| Championship Result : | 3rd Overall |
| Team : | RCL Motorsport |
| Car : | Tatuus RC96 Formula Renault Sport |
Building on the experience of 1997, the objective was simple - to win races and the championship! With two wins and four other podium places, three poles and four fastest laps, Stuart was always running at the front but 3 dnf's in a championship where ALL rounds count meant the championship slipped away.
| Track | Result | Comment |
| Thruxton | 1st | Pole & Fastest Lap |
| Brands Hatch | dns | Qualifying accident |
| Pembrey | 3rd | Pole |
| Snetterton | 5th | Tyres went off |
| Mallory Park | 4th | Brake problem |
| Silverstone | 2nd | Superb race with Anthony Dunn |
| Oulton Park | dnf | Fastest lap |
| Castle Combe | 1st | Fastest lap - new lap record |
| Snetterton | 3rd | Too much wing! |
| Donington Park | 2nd | |
| Mallory Park | dnf | Fastest lap. Rammed by Elliot Lewis at Gerrards! |
| Oulton Park | dns | With third place secure and second now out of reach, we decided to sit this one out and prepare for the FRS Winter Series |
| Year : | 1997 |
| Championship : | BARC Formula Renault National Championship |
| Championship Result : | 4th overall |
| Team : | Paston Racing |
| Car : | Van Diemen RF96 Formula Renault Sport |
Intended as a learning season prior to a full assault on the championship, Stuart was quickly on the pace and it seems only a matter of time before he achieves the top of the podium.
| Track | Result | Comment |
| Thruxton | DNF | Extinguisher triggered on starting grid! |
| Snetterton | 5th | |
| Mallory Park | 4th | |
| Cadwell Park | 3rd | |
| Croft | 4th | Fastest Lap (Record) |
| Silverstone | 3rd | |
| Snetterton | 2nd | Fastest Lap (Record) |
| Pembrey | 3rd | |
| Donington Park | 4th | Wrong Tyres! |
| Oulton Park | 4th | |
| Brands Hatch | DNF | Big Accident on lap 1 |
| Donington Park | 4th | Fog stopped play! |

| Year : | 1995 & 1996 |
| No Racing | |
| Year : | 1994 |
| Championship : | BRSCC Formula First National Championship |
| Championship Result : | Second Overall |
| Team : | Paston Racing |
| Car : | Van Diemen Formula First |
An excellent years racing with a superb team!
Stuart and Alex Deighton were head and shoulders above the rest of the field throughout the year. In the end, it was probably the bad weekend at Knockhill (the only double header in the series!) which cost Stuart the championship.
| Track | Result | Comment |
| Snetterton | 2nd | |
| Brands Hatch (Indy) | 3rd | |
| Cadwell Park | 1st | Fastest Lap |
| Oulton Park | 1st | Fastest Lap |
| Lydden Hill | 2nd | Fastest Lap (Record) |
| Brands Hatch (Grand Prix) | 2nd | Fastest Lap |
| Knockhill Race 1 | 5th | |
| Knockhill Race 2 | DNF | Accident |
| Mallory Park | 10th | |
| Cadwell Park | 1st | Fastest Lap |
| Oulton Park | DNF | Broke lap record in practice. Accident |
| Snetterton | 2nd | Fastest Lap |
| Castle Coombe | 1st | |
| Brands Hatch (Indy) | 2nd | |
| Mallory Park | 2nd | Fastest Lap |

| Year : | 1993 |
| Championship : | BRSCC Formula First Winter Series |
| Championship Result : | Fifth Overall |
| Team : | Redgrave Racing |
| Car : | Van Diemen Formula First |
Generally quicker than Redgrave Racing Team-mate Peter Dumbreck, Stuart's lack of single-seater experience showed on the track and his spin in the final race at Brands dropped him from second to fifth in this five race series. Eventual winner of the series was Darren Turner, who had the best part of a season's experience in the car, with Dumbreck second.
| Track | Result | Comment |
| Brands Hatch (Indy) | 3rd | |
| Snetterton | 2nd | |
| Brands Hatch (Indy) | DNF | Fastest Lap |
| Snetterton | 2nd | Fastest Lap. Race Red Flagged while leading. |
| Brands Hatch (Indy) | 5th |
This page was last updated on 12 November 1998 11:27:58.