BARC Formula Renault Championship 1999
in association with
RENAULT UK and MICHELIN

Chequered Line

FINAL Championship positions :-

2000 Division

Pos Driver Car POINTS
1 Elliot LEWIS Mygale 96 131
2 Jason COFFIN Tatuus RC97 118
3 Craig FLEMING Mygale 96 95
4 Matt BARTRAM Tatuus RC97 82
5 Andre D'CRUZE Tatuus RC97 76
6 Richard BOX Van Diemen RF97 47
7 Lawrence HUGGLER Tatuus RC96/7 41
8 Keith ROBINSON Swift SC95 34
9= Martin WATKINS Ermolli R97 33
9= Steven BRADY Tatuus RC96 33
11 Christian McCARTY Mygale 96 32
12= James BEALES Van Diemen RF98 16
12= Mike BATE Tatuus RC96 16
14= Jeremy HARFORD Tatuus RC96/97 13
14= Simon LINDSAY Ermolli FR97/98 13
16= Nick SEATON Tatuus RC97 10
16= Paul SQUIRE Tatuus RC96 10
18 Ian PEARSON Van Diemen RF97 5
19 Piers PHILLIPS Tatuus RC96 4
20 Bob PEARSON Swift SC95R 3
21= Clive NEAME 2
21= Iain MORTON Stryx BD96 2
23 Allen ORCHARD Tatuus RC95 0

1700 Division

Pos Driver Car POINTS
1 Neil TUNBIDGE Van Diemen RF94 117
2 Gary EARNEY Swift SC94 104
3 John JOHNSEN Swift SC91 100
4 John HESP Swift SC94R 77
5 Stuart TURVEY Martini Mk63 43
6 Nigel KELLEY 42
7 Ken GLADDIS Van Diemen RF93 40
8 Joanthon LANCELY 12

Chequered Line

| Back to Front Page |

This page was last updated on Thursday, August 30, 2001.