
![]()
| Date | Circuit | ||
|---|---|---|---|
| March 21 | Thruxton | ||
| April 11 | Snetterton | ||
| April 25 | Mallory Park | ||
| May 22 | Silverstone | ||
| June 6 | Croft | ||
| July 18 | Brands Hatch | ||
| August 8 | Mallory Park | ||
| August 15 | Pembrey | ||
| September 5 | Donington Park | ||
| September 12 | Castle Combe | ||
| October 3 | Snetterton | ||
| October 10 | Oulton Park |
* Denotes a Bank Holiday weekend
![]()
This page was last updated on 31 March 1999.