![]() |
Formula Renault Winter Series 1998 | ![]() |


Toby Scheckter, John Bender, Peter Nilsson and Zsolt Baumgartner fought over third place until they came upon Lee Fitzpatrick and Clive Neame, fighting for BARC class honours in their two year old cars. These two spun and Scheckter beached his car trying to avoid them, letting Bender through into third place while Nilsson and Baumgartner continued their battle for fourth.
In the closing laps, they were joined by Jean de Portales and Stuart Wood but the Van Diemen drivers could find no way past and finished the race in sixth and seventh places.
With Fitzpatrick and Neame spinning, Jeremy Harford nipped past to claim BARC honours in only his third race!
Race Results 25 laps.
| Pos | Driver | Car | Class | Time | |
| 1. | Antonio Pizzonia | Tatuus RC98 | OV | 20:01.378 | Fastest Lap |
| 2. | Rob Austin | Tatuus RC98 | OV | +8.178 | |
| 3. | Jon Bender | Tatuus RC98 | OV | +16.439 | |
| 4. | Zsolt Baumgartner | Tatuus RC98 | OV | +24.885 | |
| 5. | Peter Nillson | Tatuus RC98 | OV | +28.188 | |
| 6. | Jean De Pourtales | Van Diemen RF98 | OV | +29.386 | |
| 7. | Stuart Wood | Van Diemen RF98 | OV | +31.007 | |
| 8. | Gastao Fraguas | Tatuus RC98 | OV | +32.662 | |
| 10. | Daniel Barrett | Tatuus RC97 | ST | +1 LAP | |
| 16. | Jeremy Harford | Tatuus RC96 | BARC | +2 LAPS |
This page was last updated on 11 November 1998 10:02:22.