![]() |
Formula Renault Winter Series 1998 | ![]() |


Antonio Pizzonio took pole and led the race from start to finish while Tomas Scheckter leapt from fourth to second at the start and spent the race staving off a determined Jon Bender, allowing Pizzonia to pull away.
Rob Austin took some time to find a way past Giandomenico Brusati for fourth place, by which time he was out of touch with the battle for second place, while Stuart Wood climbed from eighth on the grid to track Brusati but could not quite get close enough to threaten the Italian's fifth place.
Race Results 25 laps.
| Pos | Driver | Car | Class | Time | |
| 1. | Antonio Pizzonia | Tatuus RC98 | OV | 20:36.874 | Fastest Lap |
| 2. | Tomas Scheckter | Van Diemen RF98 | OV | ||
| 3. | Jon Bender | Tatuus RC98 | OV | ||
| 4. | Rob Austin | Tatuus RC98 | OV | ||
| 5. | Giandomenico Brusatin | Tatuus RC98 | OV | ||
| 6. | Stuart Wood | Van Diemen RF98 | OV | ||
| 7. | Peter Nillson | Tatuus RC98 | OV | ||
| 8. | Zsolt Baumgartner | Tatuus RC98 | OV | ||
| 11. | Gavin McFayden | Tatuus RC97 | ST | ||
| 17. | Clive Neame | Van Diemen RF96 | BARC |
This page was last updated on 11 November 1998 10:02:22.