![]() |
Formula Renault Winter Series 1998 | ![]() |


Stuart meanwhile had worked his through the field to finish seventh and was duly promoted to sixth after Austin's 10 second penalty was applied.
Race Results 12 laps.
| Pos | Driver | Car | Class | Time | |
| 1. | Antonio Pizzonia | Tatuus RC98 | OV | 11:20.838 | |
| 2. | Jon Bender | Tatuus RC98 | OV | +0.258 | Fastest Lap |
| 3. | Matteo Bobbi | Tatuus RC98 | OV | +4.196 | |
| 4. | Chris Clark | Tatuus RC98 | OV | +6.045 | |
| 5. | Zsolt Baumgartner | Tatuus RC98 | OV | +6.827 | |
| 6. | Stuart Wood | Van Diemen RF98 | OV | +8.692 | |
| 13. | Daniel Barrett | Tatuus RC97 | ST | +30.379 | |
| 17. | Clive Neame | Van Diemen RF96 | BARC | +1 LAP |
This page was last updated on 05 November 1998 09:58:11.