
Qualifying was a little disappointing, 5th on the grid some 8 tenths off Nick Dudfield's pole time but a good first lap saw Stuart up to fourth and catching third place man Michael Nippers
Four laps later, Stuart was past Michael but Nick and Anthony Dunn were nearly 10 seconds ahead. By the end of the race, Nick was in Stuart's sights but not close enough to challenge for second while Anthony took the win.
Next race is at Donington Park on August 31 - see you there.
Race Results 14 laps.
| Pos | Driver | Car | Division | Time | |
| 1. | Anthony Dunn | Martini Mk26 | 2000 | 16:47.41 | Fastest lap |
| 2. | Nick Dudfield | Tatuus RC96 | 2000 | +5.74 | Pole |
| 3. | Stuart Wood | Tatuus RC96 | 2000 | +10.73 | |
| 4. | Michael Nippers | Stryx RT96 | 2000 | +16.83 | |
| 5. | Matt Bartram | Van Diemen RF96 | 2000 | +38.61 | |
| 6. | Martin Watkins | Swift SC94 | 1700 | +52.82 | |
| 7. | Jeremy Timms | Orion RC93 | 1700 | +56.36 | |
| 8. | Mike Bate | Tatuus RC96 | 2000 | +57.63 | |
| 9. | Christian McCarty | Van Diemen RF93 | 1700 | +58.41 | |
| 10. | Lee Fitzpatrick | Swift SC94R | 1700 | +1:02.80 |
This page was last updated on 17 August 1998 11:10:49.