
A good start from Stuart, a bad start from Nick and a jump start from Anthony! By the end of lap 1, Stuart was fourth and catching Brain. A lap later he was third and catching Lewis. Two laps later and Stuart had passed Lewis and nipped up the inside of Dunn at Tower to take the lead.
Meanwhile, Dudfield had recovered somewhat and was pushing Lewis for third, Dunn having had a moment and loosing time on the grass. Nick passed Lewis on the last lap, consolidating his championship lead while Stuart now moves to within 9 points of Dunn, the extra point for fastest lap helping in the chase.
Next race is at Snetterton on August 16th - See you there.
Race Results 12 laps.
| Pos | Driver | Car | Division | Time | |
| 1. | Stuart Wood | Tatuus RC96 | 2000 | 12:39.79 | Fastest Lap |
| 2. | Nick Dudfield | Tatuus RC96 | 2000 | +3.56 | Pole |
| 3. | Elliot Lewis | Mygale | 2000 | +3.69 | |
| 4. | Mike Brain | Swift ERC97 | 2000 | +4.06 | |
| 5. | Paulo Rizzi-Isper | Tatuus RC97 | 2000 | +12.87 | |
| 6. | Michael Nippers | Stryx RT96 | 2000 | +14.26 | |
| 7. | Anthony Dunn | Martini Mk26 | 2000 | +15.98 | |
| 8. | Denis Autier | Tatuus | 2000 | +24.31 | |
| 9. | Jason Timms | Orion RC93 | 1700 | +28.07 | |
| 10. | Martin Watkins | Swift SC94 | 1700 | +29.19 | |
| 11. | Jeremy Timms | Orion RC93 | 1700 | +30.26 | |
| 12. | Lee Fitzpatrick | Swift SC94R | 1700 | +37.31 | |
| 13. | Mike Bate | Tatuus RC96 | 2000 | +37.64 | |
| 14. | Simon Lindsey | Swift SC94R | 1700 | +45.25 | |
| 15. | Paul Cawsey | Van Diemen RF93 | 1700 | +45.55 |
This page was last updated on 04 July 1998 22:56:52.