
Newly Crowned Champion Nick Dudfield took his customary pole position (albeit on the last lap) and the win, though a few problems with back markers spinning in front of him caused a few moments on the last lap and allowed Elliot to close right in.
Jeremy Timms won the 1700 Division and therefore takes the 1700 championship by just 2 points from Martin Watkins. Well done Jeremy and commiserations to Martin who had led the series up to the last round!
Race Results 8 laps.
| Pos | Driver | Car | Division | Time | |
| 1. | Nick Dudfield | Tatuus RC96 | 2000 | 13:56.131 | Pole |
| 2. | Elliot Lewis | Mygale 95/96 | 2000 | +0.29 | Fastest Lap |
| 3. | Anthony Dunn | Martini Mk26 | 2000 | +2.37 | |
| 4. | Michael Nippers | Stryx RT96 | 2000 | +7.79 | |
| 5. | Jeremy Timms | Orion RC93 | 1700 | +30.47 | |
| 6. | Martin Watkins | Swift SC94R | 1700 | +36.31 | |
| 7. | Christian McCarty | Van Diemen RF93 | 1700 | +40.83 | |
| 8. | Mike Bate | Tatuus RC96 | 2000 | +43.98 | |
| 9. | Clive Neame | Van Diemen RF96 | 2000 | +49.30 | |
| 10. | Simon Lindsay | Swift SC94R | 1700 | +54.12 |
This page was last updated on 29 September 1998 21:12:40.