![]() |
Formula Renault Winter Series 1998 | ![]() |


The series will have three classes for Formula Renault Sport, Star Cup and BARC Formula Renault specification cars. The BARC cars will be allowed to run without restrictor and with free gear ratios.
Timetable for the championship is as follows:-
| Date | Event | Venue |
| 30 October | Exclusive Test Day | Brands Hatch |
| 1 November | Rounds 1 & 2 | Brands Hatch |
| 8 November | Rounds 3 & 4 | Brands Hatch |

| Driver | Team | Car |
| Stuart Wood | Paston Racing | Van Diemen RF98 |
| Jeremy Harford | Paston Racing | Tatuus RC96 |
| Chris Clarke | Martello Racing | Tatuus RC98 |
| Giandomenico Brustatin | Martello Racing | Tatuus RC98 |
| Rob Austin | Alain Menu Motorsport | Tatuus RC98 |
| Jon Bender | Manor Motorsport | Tatuus RC98 |
| Antonia Pizzonia | Manor Motorsport | Tatuus RC98 |
| Peter Nilsson | Manor Motorsport | Tatuus RC98 |
| Ryan Hampton | Tatuus SRL | Tatuus RC98 |
| Matteo Bobbi | Tatuus SRL | Tatuus RC98 |
| Guiseppe Burlotti | Tatuus SRL | Tatuus RC98 |
| Gastao Fraguas | Tatuus SRL | Tatuus RC98 |
| Milos Pavlovic | Tatuus SRL | Tatuus RC98 |
| Daniel Barrett | Elger Racing | Tatuus RC97 |
| Keith Oliver | Elger Racing | Tatuus RC97 |
| Clive Neame | Falcon Motorsport | Van Diemen RF96 |
| Lee Fitzpatrick | Falcon Motorsport | Tatuus RC96 |
| Thomas Scheckter | Martin Donnelly Racing | Van Diemen RF98 |
| Abdi Abdah | Mach 1 Racing | Tatuus RC97 |
| Bjorn Roos | SL Formula Racing | Tatuus RC98 |
| Floriant Fricke | SL Formula Racing | Tatuus RC98 |
| Gavin McFayden | Fortec Motorsport | Tatuus RC96 |
| Luca Vacis | CRAM Competition | Tatuus RC98 |
| Zsolt Baumgartner | CRAM Competition | Tatuus RC98 |
| Garry Taylor | Redgrave Racing | Van Diemen RF98 |
| Jean de Pourtales | Redgrave Racing | Van Diemen RF98 |
| Michael Nippers | SLN Racing | Stryx RT96 |
| Jon Geary | Team Guilbert Ofrex | Van Diemen RF96 |
| Aggie Theodossiou | GT Services | Martini Mk71 |
This page was last updated on 27 October 1998 17:30:30.