![]() |
BARC Formula Renault Championship in association with RENAULT UK and MICHELIN |
1997 FINAL Championship positions:-
| Pos | Driver | Car |
| 1 | Peter Clarke | Van Diemen RF96 |
| 2 | Matt Bettley | Van Diemen RF96 |
| 3 | Charles Hall | Tatuus RC96 |
| 4 | Stuart Wood | Van Diemen RF96 |
| 5 | Nick Dudfield | Stryx RT96 |
| 6 | Gary Taylor | Van Diemen RF96 |
| 7 | Matt Bartram | Van Diemen RF96 |
| 8 | Sam Maddison | Van Diemen RF96 |
| 9 | Matthew Slinn | Van Diemen RF96 |
| 10 | Alex Garner | Van Diemen RF96 |
| Pos | Driver | Car |
| 1 | Matt Baldacci | Van Diemen RF93 |
| 2 | Joe Chedid | Swift SC94R |
| 3 | Jeremy Timms | Orion FR93 |
| 4 | Ian Temple | Van Diemen RF94 |
| 5 | David Lumer | Swift SC94R |
| 6 | Jason Timms | Orion FR93 |
| 7 | Paul Cawsey | Van Diemen RF93 |
| 8 | Martin Watkins | Swift SC93R |
| 9 | Marc Cramer | Alpa FR91 |
| 10 | Stephen Tomkins |

Back to Racing Team Front Page
This page was last updated on 16 October 1997 17:42:45